I've been receiving nothing but blogger errors when trying to publish the past two days, especially on the Results page.
Calls and Results of The Trading Room, affectionately called The Dance Floor, where trades are guided by Anni to the Market's Rhythm :
L CAT 67.00 68.05 1.05 overnight hold from 7/20 call
L AMZN 119.19 121.25 2.06 overnight hold from 7/20 call
9:31 AM L BIDU 74.98 76.24 + 1.26
9:33 AM L NFLX 123.00 123.49 + 0.49
9:38 AM S MA 203.00 202.57 + 0.43
10:12 AM L BIDU 75.60 76.58 + 0.98
10:20 AM S AAPL 259.00 258.27 + 0.73
9:58 AM L PCLN 222.00 223.92 + 1.92
10:56 AM L PCLN 222.32 223.11 + 0.79
10:13 AM S GOOG 483.00 481.80 + 1.20
10:58 AM S BIDU 74.85 73.42 + 1.43
11:07 AM S AMZN 118.66 118.04 + 0.62
10:34 AM S AAPL 259.00 256.15 + 2.85
10:54 AM S GOOG 483.00 476.80 + 6.20
2:02 PM S GOOG 482.43 475.43 + 7.00
2:09 PM S AAPL 256.80 255.10 + 1.70
2:10 PM S BIDU 73.65 73.40 FLAT
1:05 PM L AMZN 119.00 120.00 + 1.00
2:14 PM S NFLX 121.00 120.50 + 0.50
Total on the DanceFloor + 32.21
Happy Trading, Living and Dancing
Anni
©DayTrading with Anni 2010 All Rights Reserved
No comments:
Post a Comment